USA TODAY Best-Selling Books list
The top 20 books for 5/9/2013, fetched from the Best-Selling Books API. This page automatically updates with a newer list each Thursday. The Django views.py that calls and parses the API is available on Github.
| Rank | Title | Author |
|---|---|---|
| 1 | 12th of Never | James Patterson, Maxine Paetro |
| 2 | The Great Gatsby | F. Scott Fitzgerald |
| 3 | The Hit | David Baldacci |
| 4 | Control | Glenn Beck |
| 5 | Best Kept Secret | Jeffrey Archer |
| 6 | Whiskey Beach | Nora Roberts |
| 7 | Waiting to Be Heard: A Memoir | Amanda Knox |
| 8 | Wind Chime Point | Sherryl Woods |
| 9 | Moon: 10 | Laurann Dohner |
| 10 | Lean In | Sheryl Sandberg |
| 11 | Damaged | H.M. Ward |
| 12 | Proof of Heaven | Eben Alexander |
| 13 | The Silver Linings Playbook | Matthew Quick |
| 14 | The Best of Me | Nicholas Sparks |
| 15 | The Bet | Rachel Van Dyken |
| 16 | Let's Explore Diabetes with Owls | David Sedaris |
| 17 | Halfway There | Susan Mallery |
| 18 | Daddy's Gone A Hunting | Mary Higgins Clark |
| 19 | This Girl | Colleen Hoover |
| 20 | Oh, the Places You'll Go! | Dr. Seuss |
For information on USA TODAY APIs, visit the Developer's Network.